| Vegan | |
|---|---|
| Gluten Free |
Nutritional Information
| Typical Values | Per 100g | Per Serving |
|---|---|---|
| Energy | 366kcal | 165kcal |
| Fat | 6g | 2.8g |
| of which saturates | 1.3g | 0.6g |
| Carbohydrate | 61g | 28g |
| of which sugars | 8g | 3.6g |
| Fibre | 9g | 4.2g |
| Protein | 11.4g | 5.1g |
| Salt | 0.04g | 0.02g |
€5.15 — or Original price was: €5.15.€4.89Current price is: €4.89. / month
In stock | Unit of Sale: 380g
Gluten Free Oats (65%), Roasted Nibbed Peanuts (15%), Dates (12%), Date Powder, Chia (Salvia Hispanica) Seeds (2%), Golden Linseed.
Made in a facility that handles nuts and peanuts.
For allergens see ingredients in bold.
| Typical Values | Per 100g | Per Serving |
|---|---|---|
| Energy | 366kcal | 165kcal |
| Fat | 6g | 2.8g |
| of which saturates | 1.3g | 0.6g |
| Carbohydrate | 61g | 28g |
| of which sugars | 8g | 3.6g |
| Fibre | 9g | 4.2g |
| Protein | 11.4g | 5.1g |
| Salt | 0.04g | 0.02g |
| Vegan | |
|---|---|
| Gluten Free |
Reviews
There are no reviews yet.